home - cards from Hannover - taxes - collection - societies - my publications |
The tax stamps in Austria had four different designs from 1882 to 1939, but all had their value at the bottom of the stamp. Besides the changes in currency denomination, there were also several changes regarding the tax amount.
In the table below you can find the dates and the tax values valid during that time. The tax amount depended on the number of cards in the pack and the quality of the cards.
dates | currency | value 1 | value 2 | value 3 | value 4 |
1882 - 1899 | Kreuzer | 15 | 30 | 30 | 60 |
1900 | Heller | 30 | 60 | 60 | 120 |
change of design | |||||
1900 - 1920 | Heller | 30 | 60 | 60 | 120 |
change of design | |||||
1920 - 1922 | Kronen (K) | 2 | 4 | 4 | 8 |
1922 - 1923 | Kronen (K) | 50 | 100 | 100 | 200 |
1923 | Kronen (K) | 1000 | 2000 | 2000 | 4000 |
1923 - 1925 | Kronen (K) | 2000 | 4000 | 4000 | 8000 |
1926 | Groschen (g) | 20 | 40 | 40 | 80 |
1926 - 1934 | Groschen (g) / Schilling (S) | 50 | 1 | 1 | 2 |
change of design | |||||
1934 - 1939 | Groschen (g) / Schilling (S) | 50 | 1 | 1 | 2 |
Assignment of 'value n':
value 1: up to 36 cards, not laquered nor washable
value 2: up to 36 cards, laquered or washable
value 3: more than 36 cards, not laquered not washable
value 4: more than 36 cards, laquered nor washable
starting from 1920, cards with broad rims were treated like
laquered or washable cards.